Use this guide to help you select the right storage temperature for your preferred wines.
|
Full-bodied reds |
Storage Temp ˚C |
|
Cabernet Sauvignon, Red Burgundy, Barbaresco, Barbera, Barolo, Brunello, Recioto, Malbec |
17˚C |
| Shiraz, Zinfandel, Grand Cru Bordeaux, Ribera del Duero, Carmenere | 18˚C |
| Vintage Port, Banyuls, Madeira, | 19˚C |
|
Light-to-medium-bodied reds |
Storage Temp ˚C |
| Beaujolais | 12˚C |
| Young Spanish and Portuguese Wines | 13˚C |
| Chinon, Sherry, Tawny Port | 14˚C |
| Light Zinfandels, Chianti | 15˚C |
| Pinot Noir, Merlot, Rioja, Bordeaux (Young) | 16˚C |
| Dry whites | Storage Temp ˚C |
| Alsace Riesling, Italian Whites, Pinot Blanc, Pinot Gris, Pouilly Fume, Pouilly Fuissé, Gruner Veltliner | 8˚C |
| Chenin Blanc, Bordeaux Blanc, Sauvignon Blanc | 9˚C |
| Chardonnay | 10˚C |
| Condrieu, White Burgundy | 11˚C |
| Full-bodied Chardonnay and Graves | 12˚C |
| Sparkling wines and sweet wines | Storage Temp ˚C |
| Asti spumante, Cava | 5˚C |
| Non-vintage Champagne and Sparkling Wine | 6˚C |
| Sweet Vouvray, Tavel, White Zinfandel, Barsac, Icewine, Tokaji, Sauternes, Auslese, Beerenauslese, Trockenbeerenauslese, Sake | 7˚C |
| Vintage Champagne, Muscats, Riesling (New World) and Sparkling Wine | 8˚C |
